Get the latest specifications for SAMSUNG GALAXY S20 FE 5G. It has been released in the range of 35k to 45k with a triple rear camera 12MP + 12MP + 8MP and a single front camera with 32MP, it has a display of 6.50 inches, it has a battery capacity of 4500mAh, etc.
General
Brand | Samsung |
Model | Galaxy S20 FE 5G |
Price | ₹35,750 |
Release date | 31st March 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.80 x 74.50 x 8.40 |
Weight (g) | 190.0 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Removable battery | No |
Colours | Cloud Lavender, Cloud Mint, Cloud Navy |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |

Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |

Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Camera
Rear camera | 12-megapixel + 12-megapixel + 8-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE/ 5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE / 5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Question and answers
Ques.1 S20 FE 5G battery capacity
Ans. 4500 mAh
Ques.2 S20 FE 5G colours are available
Ans. Cloud Lavender, Cloud Mint, Cloud Navy
Ques. 3 S20 FE 5G display
Ans. 6.50 inches
For more details on Samsung mobiles and more click on the link:- https://mobholic.com/